| 1 What A Way To End It All | 2.50 |
| 2 Shake Some Action | 3.42 |
| 3 Hi Jo Hi | 2.35 |
| 4 Nearly Moonlit Night Motel | 4.07 |
| 5 Taxi! | 4.06 |
| 6 Ronnie Zamora | 3.26 |
| 7 Thunder And Lightning | 2.44 |
| 8 Blue Velvet | 2.16 |
| 9 Princess Princess | 3.16 |
| 10 I Wanna Be Your Boy | 3.51 |
| 11 Lines | 4.17 |
| 12 Capaldi's Cafe | 4.48 |
| 13 2nd Honeymoon | 5.15 |
| 14 Final Act | 3.45 |
| Enrico Cadillac Jnr. | Vocals |
| Bette Bright | Vocals |
| Eric Shark | Vocals |
| Clive Langer | Guitar |
| Rev. Max Ripple | Keyboards & blessings |
| Steve Lindsey | Bass |
| Martin Hughes | Drums |
| Lee Thompson | Sax |
| Gary Barnacle | Sax |
| Reeves Gabrells | Sitar, mandolin & slide |
Album produced by Clive Langer & Julian Wheatley
Assisted by Shin Uchida at Westside Studios
Recorded by Alan Winstanley & Julian Wheatley on Advision Mobile
Sleeve design by Kevin Ward
Photography by Jane Wilson, Sean Halligan & Willy Walters
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.